TEST : I.T.V. (15-12-2008) (235.853 km)
-------------------------------------------------------------------------------------------------------------------------------------- |
|||||
| SUSPENSION | Front Axle | Left : 69 % | Right : 72 % | ||
| Rear axle | Left : 79 % | Dreta : 84 % | |||
-------------------------------------------------------------------------------------------------------------------------------------- |
|||||
| BRAKES | Front Axle | Left | Right | ||
| Brake Force | 2,80 KN | Brake Force | 2,80 KN | ||
| Rear axle | Left | Right | |||
| Brake Force | 0,80 KN | Brake Force | 1,10 KN | ||
| Handbrake | Left | Right | |||
| Brake Force | 1,00 KN | F.Frenada | 0,80 KN | ||
-------------------------------------------------------------------------------------------------------------------------------------- |
|||||
| POLLUTION | CO Idle : 0,50 % | ||||
| Lambda : 1,019 | |||||
| DEFECTS | MILD: BRAKE SERVICE : | Imbalance of braking forces between the wheels on the same route more than 20% but less than 30% | |||
| GRAVE: HANDBRAKE | Vehicles not allowed to pull a trailer less than 18% efficiency | ||||
| After tightening the handbrake : | |||||
| Handbrake | Left | Right | |||
| Brake Force | 1,40 KN | Brake Force | 1,00 KN | ||
-------------------------------------------------------------------------------------------------------------------------------------- |
|||||



Brochures 