TEST : I.T.V. (31-10-2007) (214.170 km)
-------------------------------------------------------------------------------------------------------------------------------------- |
|||||
| SUSPENSION | Front Axle | Left : 73 % | Right : 67 % | ||
| Rear axle | Left : 84 % | Right : 80 % | |||
-------------------------------------------------------------------------------------------------------------------------------------- |
|||||
| BRAKES | Front Axle | Left | Right | ||
| Brake Force | 2,50 KN | Brake Force | 2,50 KN | ||
| Rear axle | Left | Right | |||
| Brake Force | 0,80 KN | Brake Force | 1,00 KN | ||
| Handbrake | Left | Right | |||
| Brake Force | 1,30 KN | Brake Force | 1,10 KN | ||
-------------------------------------------------------------------------------------------------------------------------------------- |
|||||
| POLLUTION | CO Idle : 0,56 % | ||||
| Lambda : 1,018 | |||||
| DEFECTS | Flawless | ||||
-------------------------------------------------------------------------------------------------------------------------------------- |
|||||



Brochures 