TEST : I.T.V. (30-09-2006) (196.600 km)
-------------------------------------------------------------------------------------------------------------------------------------- |
|||||
| SUSPENSION | Front Axle | Left : 72 % | Right : 72 % | ||
| Rear axle | Left : 84 % | Right : 84 % | |||
-------------------------------------------------------------------------------------------------------------------------------------- |
|||||
| BRAKES | Front Axle | Left | Right | ||
| Brake Force | 3,00 KN | Brake Force | 3,00 KN | ||
| Rear axle | Left | Right | |||
| Brake Force | 1,00 KN | Brake Force | 1,00 KN | ||
| Handbrake | Left | Right | |||
| Brake Force | 1,00 KN | Brake Force | 0,80 KN | ||
-------------------------------------------------------------------------------------------------------------------------------------- |
|||||
| POLLUTION | CO Idle : 0,43 % | ||||
| Lambda : 1,035 | |||||
| DEFECTS | Flawless | ||||
-------------------------------------------------------------------------------------------------------------------------------------- |
|||||



Brochures 