TEST : I.T.V. (30-08-2005) (180.750 km)
-------------------------------------------------------------------------------------------------------------------------------------- |
|||||
| SUSPENSION | Front Axle | Left : 75 % | Right : 78 % | ||
| Rear axle | Left : 84 % | Right : 79 % | |||
-------------------------------------------------------------------------------------------------------------------------------------- |
|||||
| BRAKES | Front Axle | Left | Right | ||
| Brake Force | 2,70 KN | Brake Force | 2,90 KN | ||
| Rear axle | Left | Right | |||
| Brake Force | 0,90 KN | Brake Force | 0,90 KN | ||
| Handbrake | Left | Right | |||
| Brake Force | 1,00 KN | Brake Force | 0,90 KN | ||
-------------------------------------------------------------------------------------------------------------------------------------- |
|||||
| POLLUTION | CO Idle : 0,12 % | ||||
| Lambda : 1,023 | |||||
| DEFECTS | Flawless | ||||
-------------------------------------------------------------------------------------------------------------------------------------- |
|||||



Brochures 