TEST : I.T.V. (23-07-2004) (162.000 km)
-------------------------------------------------------------------------------------------------------------------------------------- |
|||||
| SUSPENSION | Front Axle | Left : 75 % | Right : 74 % | ||
| Rear axle | Left : 84 % | Right : 84 % | |||
-------------------------------------------------------------------------------------------------------------------------------------- |
|||||
| BRAKES | Front Axle | Left | Right | ||
| Brake Force | 2,30 KN | Brake Force | 2,30 KN | ||
| Rear axle | Left | Right | |||
| Brake Force | 1,00 KN | Brake Force | 1,00 KN | ||
| Handbrake | Left | Right | |||
| Brake Force | 1,00 KN | Brake Force | 1,00 KN | ||
-------------------------------------------------------------------------------------------------------------------------------------- |
|||||
| POLLUTION | CO accelerating (1750 rpm): 0,62 % | ||||
| Lambda : 1,015 | |||||
| DEFECTS | Flawless | ||||
-------------------------------------------------------------------------------------------------------------------------------------- |
|||||



Brochures 