TEST : I.T.V. (17-12-2009) (253.093 km)
-------------------------------------------------------------------------------------------------------------------------------------- |
|||||
| SUSPENSION | Front Axle | Left : 75 % | Right : 74 % | ||
| Rear axle | Left : 85 % | Right : 80 % | |||
-------------------------------------------------------------------------------------------------------------------------------------- |
|||||
| BRAKES | Front Axle | Left | Right | ||
| Brake Force | 2,90 KN | Brake Force | 2,90 KN | ||
| Rear axle | Left | Right | |||
| Brake Force | 1,20 KN | Brake Force | 1,30 KN | ||
| Handbrake | Left | Right | |||
| Brake Force | 1,60 KN | Brake Force | 1,30 KN | ||
-------------------------------------------------------------------------------------------------------------------------------------- |
|||||
| POLLUTION | CO Idle : 0,5 % | ||||
| Lambda : 1,028 | |||||
| DEFECTS | Flawless | ||||
-------------------------------------------------------------------------------------------------------------------------------------- |
|||||



Brochures 