TEST : H.A.D. (02-12-2002) (130.000 km)
-------------------------------------------------------------------------------------------------------------------------------------- |
|||||
| SUSPENSION | Front Axle | Left : 81 % | Right : 73 % | ||
| Rear axle | Left : 86 % | Right : 85 % | |||
-------------------------------------------------------------------------------------------------------------------------------------- |
|||||
| BRAKES | Front Axle | Left | Right | ||
| Brake Force | 3,09 KN | Brake Force | 3,22 KN | ||
| Ovality | 0,10 KN | Ovality | 0,07 KN | ||
Performance (Left and Right) : 78 % |
|||||
| Rear axle | Left | Right | |||
| Brake Force | 0,94 KN | Brake Force | 0,94 KN | ||
| Ovality | 0,06 KN | Ovality | 0,12 KN | ||
Performance (Left and Right) : 45 % |
|||||
| Handbrake | Left | Right | |||
| Brake Force | 1,26 KN | Brake Force | 1,12 KN | ||
Performance (Left and Right) : 19 % |
|||||
| Final Evaluation | Total braking force of the service brake | 8,19 KN (Performance : 67 %) | |||
| Total braking force of handbrake | 2,38 KN (Performance : 19 %) | ||||
| Total weight of the vehicle : 1250 Kg | |||||
| Front Axle | 827 Kg (66% total weight) | ||||
| Front Axle | 423 Kg (34% total weight) | ||||
-------------------------------------------------------------------------------------------------------------------------------------- |
|||||
| POWER | Power - Standard : | 114,4 kw | |||
| Motor Power : | 115,0 kw | ||||
| Power Wheel : | 86,0 kw | ||||
| Pulling power : | 29,0 kw | ||||
| Maximum power at 165 km / h | |||||
-------------------------------------------------------------------------------------------------------------------------------------- |
|||||
| POLLUTION | CO : 1,05 % vol | ||||
| CO2 : 16,7 % vol | |||||
| HC : 0,169 ppm vol | |||||
| O2 : 0,9 % vol | |||||
| Lambda : 1,004 | |||||
-------------------------------------------------------------------------------------------------------------------------------------- |
|||||



Brochures 
