TEST : BOSCH AMAC INJECCIÓ (04-01-2006) (186.490 km)
-------------------------------------------------------------------------------------------------------------------------------------- |
|||||
| SUSPENSION | Front Axle | Left : 77 % | Right : 58 % | ||
| Rear axle | Left : 63 % | Right : 44 % | |||
-------------------------------------------------------------------------------------------------------------------------------------- |
|||||
| BRAKES | Front Axle | Left | Right | ||
| Brake Force | 2,42 KN | Brake Force | 2,42 KN | ||
| Ovality | 3 % | Ovality | 2 % | ||
| Rear axle | Left | Right | |||
| Brake Force | 1,11 KN | Brake Force | 1,11 KN | ||
| Ovality | 3 % | Ovality | 4 % | ||
| Final Evaluation | Total braking force of the service brake | 7,06 KN (Performance : 51 %) | |||
| Total weight of the vehicle : 1404 Kg | |||||
| Front Axle | 856 Kg (61% total weight) | ||||
| Rear axle | 548 Kg (39% total weight) | ||||
| Aligner to step | Offset front axle : 5 m/km | ||||
-------------------------------------------------------------------------------------------------------------------------------------- |
|||||
| POLLUTION | CO : 0,522 % vol | ||||
| CO2 : 15,06 % vol | |||||
| HC : 0,201 ppm vol | |||||
| O2 : 0,76 % vol | |||||
| Lambda : 1,009 | |||||
-------------------------------------------------------------------------------------------------------------------------------------- |
|||||



Brochures 