PERFORMANCES
OFFICIAL PERFORMANCES :
| Maximum speed | 220 km/h |
| Acceleration 0 - 100 km/h | 8,0 s. |
| Consumption at 90 km / h | 7,4 l. / 100 km |
| Consumption at 120 km / h | 9,0 l. / 100 km |
| Urban consumption | 12,5 l. / 100 km |
MEASUREMENTS MAGAZINES :
ENGINE
| Maximum power | 160 CV a 5470 rpm (year 1993 - 1995) |
| Maximum torque | 22,2 mkg a 4810 rpm (year 1993 - 1995) |
| Maximum engine speed | 7900 rpm (year 1993 - 1995) |
| Performance weight | 8,1 kg/CV (year 1993 - 1995) |
SPEED
| Maximum | 212 km/h (en 5ª a 6370 rpm) |
| Speed skiing (after 1000 m of acceleration) | 185,6 km/h |
| Sunrise launched km (after 2000 m of acceleration) | 193,6 km/h |
Acceleration
| 0-100 km/h | 8,66 s.(en 1ª, 2ª, 3ª) |
| 400 meters standing start | 16,25 s. |
| 1000 metros standing start | 30,03 s. |
| Acceleration (1995)) | |||||||
| 60 km/h | 80 km/h | 100 km/h | 120 km/h | 140 km/h | 160 km/h | ||
| TIME (s) | 3,77 | 5,87 | 8,64 | 12,28 | 17,03 | 24,16 | |
| SPACE (m) | 35,1 | 76,3 | 145,9 | 257,7 | 429,9 | 727,7 | |
| Brake (year 1995) | 60 km/h | 80 km/h | 100 km/h | 120 km/h | 140 km/h | 160 km/h | |
| TIME (s) | 1,94 | 2,52 | 3,14 | 3,73 | 4,36 | ||
| SPACE (m) | 14,3 | 25,7 | 41 | 59,1 | 81,9 | ||
| Loudness (year 1995) | 60 km/h | 80 km/h | 100 km/h | 120 km/h | 140 km/h | 160 km/h | |
| DECIBELS | 63,2 | 65,8 | 67,3 | 69,6 | 73,2 | 76 |
RECOVERY
| From 40 km / h in 4th 400 m | 17,86 s. |
| From 40 km / h in 4th 1000 m | 32,45 s. |
| From 50 km / h in 5th 400 m | 17,93 s. |
| From 50 km / h in 5th 1000 m | 33,66 s. |
FORWARD
| Slow: 20-70 km / h | 5,96 s. (en 2ª) |
| Fast: 70-120 km / h | 7,59 s. (en 2ª and 3ª) |
| Total: 20-120 km / h | 13,55 s. (en 2ª and 3ª) |
| 80 - 120 km/h en 4ª | 8,8 s. (any 1994 and 1995) |
| 80 - 120 km/h en 5ª | 13,4 s. (any 1994 and 1995) |
CONSUMPTION
| Highway (100 km / h) | 8,02 l./100km (year 1993) |
| Highway (120 km / h) | 9,28 l./100km (year 1993) |
| Joint road, highway vel. mean 100 km / h | 9,22 l./100km (year 1993) |
| Sporty driving as possible | 17,68 l./100km (year 1993) |
| City (24.6 km / h) | 11,7 l./100km (year 1995) |
| Road (93.8 km / h) | 8,0 l./100km (year 1995) |
| Highway (118.8 km / h) | 9,3 l./100km (year 1995) |
| Average (40%, 30%, 30%) | 9,9 l./100km (year 1995) |
| Average range | 596 km (year 1995) |
REFERENCES :
- Magazine Automovil (Year 1993)
- Magazine Autopista (Year 1995)



Brochures 