TECHNICAL DATA
| ENGINE | ||
| Engine | Front transverse 6-cylinder V 60 ° Displacement (cc) 2497 cc | |
| Architecture | Block and alloy cylinder heads, crankshaft on seven support | |
| Dimensions | 84,5 x 74,2 mm | |
| Block / butt | Alloy / Alloy | |
| Distribution | Double overhead camshafts per cylinder head, toothed belt drive, 4 valves per cylinder | |
| Potencia HP (kW)/rpm | 165 HP at 5.600 rpm (from year 95: 163 HP at 5400 rpm) | |
| Par max. Mkg (Nm)/rpm | 22,1 Mkg at 4800 rpm (from year 95 21,6 Mkg at 4800 rpm) | |
| Alimentation | EGI multipoint electronic injection with Lambda sensor and catalytic converter 3 ways | |
| Traction | Forward | |
| Compression | 9,2:1 | |
| Ignition | Programmed electronic integrated | |
| Refrigeration | Liquid-tight circuit and thermostatic control heater. Oil cooler | |
| Fuel | Unleaded petrol 95-Oct. | |
| A / C Compressor (Model 1993) | PANASONIC N1301AE4 Compressor (Gas R-12) | |
| PCM (Model 1993) | NipponDenso KL07 18 881D (TN079700 - 3544) (*003544G*) | |
| Distribution | Double overhead camshafts per cylinder head, toothed belt drive, 4 valves per cylinder | |
| TRANSMISSION | ||
| Layout engine | Change in extension of the crankshaft | |
| Clutch | Dry single disc self-adjusting, hydraulically activated | |
| Shift | (relations and developments final) year from 1993 to 1997 | |
| 1ª 3,308:1 (8,00 km/h) | ||
| 2ª 1,833:1 (14,43 km/h) | ||
| 3ª 1,310:1 (20,19 km/h) | ||
| 4ª 1,030:1 (25,67 km/h) | ||
| 5ª 0,795:1 (33,28 km/h) | ||
| Reduction of group | 4,389:1 | |
| BODY | ||
| Front Suspension | Independent, MacPherson type with lower triangle, coil springs, hydraulic twin-tube shock absorbers and stabilizer bar (27 mm diameter) | |
| Rear Suspension | Independent McPherson strut with double arms control, arms drawn, twin-tube hydraulic shock absorbers and stabilizer bar (12 mm diameter) | |
| Steering | Assisted rack and pinion | |
| Wheel diameter | 380 mm | |
| Turns of steering wheel | 3,0 | |
| Turning circle | 10,6 m | |
| Braking System | Dual circuit diagonally with brake booster, front ventilated disc (257 mm) rear solid discs (260 mm), ABS | |
| Wheels | Light alloy, 7"x16" | |
| Tires | Goodyear Eagle, 225/50 R 16 V | |
| Outer dimensions | ||
| Length | 4.544 mm | |
| Width | 1.733 mm | |
| Height | 1.315 mm | |
| Battle | 2.614 mm | |
| Vias (Front / rear.) | 1.510/1.510 mm | |
| Fuel Tank | 59 lit. | |
| Weight | 1269 kg (oficial) 1296 kg (real) | |
| Distribution of weight | 810/476 ( 62,5/37,5 % ) | |
| INSIDE COTAS | ||
| Width Front / rear. (m) | 1,33/1,35 | |
| Height Front / rear. (m) | 0,87/0,85 | |
| Cota comfort (m) brake pedal support post. | 1,72 m | |
| Luggage capacity | 420 lit. | |
| Front speakers Measures | 160 mm x 55 mm (compatible with 170 mm) | |
| Rear speakers Measures | 200m x 145 mm x 60 mm (6 "x 8") (can be attached to 6 "x 9" adapting the space available) | |
REFERENCES :
- Magazine Automovil (Year 1993)
- Magazine Coche Actual (Year 1994)
- Magazine Autopista (Year 1995)



Brochures 